QTY: | Price |
Supply Ability : 10ton/ Week
Min.Order : ton
Quantity:
-
+
Total Cost :
Packing Information
Pcs/Carton: N/A
Packing Size/Carton:N/A
Packing Vol/Carton: N/A
N.W./Carton: N/A
G.W./Carton: N/A
QTY in 40HQ: N/A
QTY in 40GP: 30 piece
QTY in 20GP: 15 piece
Company Profile
We are a professional manufacturer and supplier of scaffolding systems, scaffolding couplers, and other related products. With good quality and competitive price, our products are very popular in European, Australia, north America, MID-east, and south east Asia and some African countries.
With the good quality,we have approved ISO9001,UL and SGS and other certificates.
We have different size, you can choose what you want.
Code No. | Description | Weight(KG) | Length(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLRRS050 | Round Ringlock Standard 0.5m w/ Pressed In Spigot,Steel | 2.9 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLRRS100 | Round Ringlock Standard 1.0m w/ Pressed In Spigot,Steel | 5.5 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLRRS150 | Round Ringlock Standard 1.5m w/ Pressed In Spigot,Steel | 7.8 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLRRS200 | Round Ringlock Standard 2.0m w/ Pressed In Spigot,Steel | 10.2 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLRRS250 | Round Ringlock Standard 2.5m w/ Pressed In Spigot,Steel | 12.2 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLRRS300 | Round Ringlock Standard 3.0m w/ Pressed In Spigot,Steel | 14.6 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLRRS400 | Round Ringlock Standard 4.0m w/ Pressed In Spigot,Steel | 19.1 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1)Round Andamios Ringlock Standard with Bolted Spigot or Without Spigot is Available. Round Andamios Ring Lock Rosette Clamp
|