Non-Self-Adhesive Enameled Wire Size (R20)
Conductor nominal diameter / mm | Conductor tolerance / mm | Minimum film thickness / mm | Maximum outer diameter / mm | ||||
Level 1 | Level 2 | Level 3 | Level 1 | Level 2 | Level 3 | ||
0.018 | / | 0.002 | 0.004 | / | 0.022 | 0.024 | / |
0.020 | 0.002 | 0.004 | 0.024 | 0.027 | |||
0.022 | 0.002 | 0.005 | 0.027 | 0.030 | |||
0.025 | 0.003 | 0.005 | 0.031 | 0.034 | |||
0.028 | 0.003 | 0.006 | 0.034 | 0.038 | |||
0.032 | 0.003 | 0.007 | 0.039 | 0.043 | |||
0.036 | 0.004 | 0.008 | 0.044 | 0.049 | |||
0.040 | 0.004 | 0.008 | 0.049 | 0.054 | |||
0.045 | 0.005 | 0.010 | 0.055 | 0.061 | |||
0.050 | 0.005 | 0.010 | 0.060 | 0.066 | |||
0.056 | 0.006 | 0.011 | 0.067 | 0.074 | |||
0.063 | 0.006 | 0.012 | 0.076 | 0.083 | |||
0.071 | 0.003 | 0.007 | 0.012 | 0.018 | 0.084 | 0.091 | 0.097 |
0.080 | 0.003 | 0.007 | 0.014 | 0.020 | 0.094 | 0.101 | 0.108 |
0.090 | 0.003 | 0.008 | 0.015 | 0.022 | 0.105 | 0.113 | 0.120 |
0.100 | 0.003 | 0.008 | 0.016 | 0.023 | 0.117 | 0.125 | 0.132 |
0.112 | 0.003 | 0.009 | 0.017 | 0.026 | 0.130 | 0.139 | 0.147 |
0.125 | 0.003 | 0.010 | 0.019 | 0.028 | 0.144 | 0.154 | 0.163 |
0.140 | 0.003 | 0.011 | 0.021 | 0.030 | 0.160 | 0.171 | 0.181 |
0.160 | 0.003 | 0.012 | 0.023 | 0.033 | 0.182 | 0.194 | 0.205 |
0.180 | 0.003 | 0.013 | 0.025 | 0.036 | 0.204 | 0.217 | 0.229 |
0.200 | 0.003 | 0.014 | 0.027 | 0.039 | 0.226 | 0.239 | 0.252 |
0.224 | 0.003 | 0.015 | 0.029 | 0.043 | 0.252 | 0.266 | 0.280 |
0.250 | 0.004 | 0.017 | 0.032 | 0.048 | 0.281 | 0.297 | 0.312 |
0.280 | 0.004 | 0.018 | 0.033 | 0.050 | 0.312 | 0.329 | 0.345 |
0.315 | 0.004 | 0.019 | 0.035 | 0.053 | 0.349 | 0.367 | 0.384 |
0.355 | 0.004 | 0.020 | 0.038 | 0.057 | 0.392 | 0.411 | 0.428 |
0.400 | 0.005 | 0.021 | 0.040 | 0.060 | 0.439 | 0.459 | 0.478 |
0.450 | 0.005 | 0.022 | 0.042 | 0.064 | 0.491 | 0.513 | 0.533 |
0.500 | 0.005 | 0.024 | 0.045 | 0.067 | 0.544 | 0.566 | 0.587 |
0.560 | 0.006 | 0.025 | 0.047 | 0.071 | 0.606 | 0.630 | 0.653 |
0.630 | 0.006 | 0.027 | 0.050 | 0.075 | 0.679 | 0.704 | 0.728 |
0.710 | 0.007 | 0.028 | 0.053 | 0.080 | 0.762 | 0.789 | 0.814 |
0.800 | 0.008 | 0.030 | 0.056 | 0.085 | 0.855 | 0.884 | 0.911 |
0.900 | 0.009 | 0.032 | 0.060 | 0.090 | 0.959 | 0.989 | 1.018 |
1.000 | 0.010 | 0.034 | 0.063 | 0.095 | 1.062 | 1.094 | 1.124 |
1.120 | 0.011 | 0.034 | 0.065 | 0.098 | 1.184 | 1.217 | 1.248 |
1.250 | 0.013 | 0.035 | 0.067 | 0.100 | 1.316 | 1.349 | 1.381 |
1.400 | 0.014 | 0.036 | 0.069 | 0.103 | 1.468 | 1.502 | 1.535 |
1.600 | 0.016 | 0.038 | 0.071 | 0.107 | 1.670 | 1.706 | 1.740 |
1.800 | 0.018 | 0.039 | 0.073 | 0.110 | 1.872 | 1.909 | 1.944 |
2.000 | 0.020 | 0.040 | 0.075 | 0.113 | 2.074 | 2.112 | 2.148 |
2.240 | 0.022 | 0.041 | 0.077 | 0.116 | 2.316 | 2.355 | 2.392 |
2.500 | 0.025 | 0.042 | 0.079 | 0.119 | 2.578 | 2.618 | 2.656 |
2.800 | 0.028 | 0.043 | 0.081 | 0.123 | 2.880 | 2.922 | 2.961 |
3.150 | 0.032 | 0.045 | 0.084 | 0.127 | 3.233 | 3.276 | 3.316 |
3.550 | 0.036 | 0.046 | 0.086 | 0.130 | 3.635 | 3.679 | 3.721 |
4.000 | 0.040 | 0.047 | 0.089 | 0.134 | 4.088 | 4.133 | 4.176 |
4.500 | 0.045 | 0.049 | 0.092 | 0.138 | 4.591 | 4.637 | 4.681 |
5.000 | 0.050 | 0.050 | 0.094 | 0.142 | 5.093 | 5.141 | 5.186 |
For the intermediate dimension of the conductor's nominal diameter, the minimum film thickness corresponding to the nominal diameter of the larger conductor shall be taken. Note 1: The minimum outer diameter of 0.063mm and below is calculated according to the conductor diameter + minimum film thickness measured in Table 3. Note 2: The intermediate dimensions of the nominal diameter of the conductors of the R40 series are shown in Appendix A. |